
4.5 rooms
125m²
Batch : | - |
---|---|
Number of pieces : | 4.5 |
Number of rooms : | - |
Number of bathrooms : | - |
Living space (m²) : | 117 |
Balcony space (m²) : | - |
Terrace space (m²) : | - |
Garden space (m²) : | - |
Year of construction : | 1883 |
Indoor park(s) : | - |
Outdoor park(s) : | - |
State : | New |
Sight : | Nice view |
Type | Houses |
---|---|
Surface | 117 m² |
Monthly charges | Incluses |
Availability | À partir du 01-01-23 |
Thank you for your message! We will reply as soon as possible.
An error has occurred. Please try again.
Please provide your first name, last name, and email address so we can follow up.
Because a real estate project is more than just a few listings, share your needs with us. We'll help you find the property that's right for you.
Please accept functionality cookies to benefit from Typeform and Calendly services.