
3.5 rooms
92m²
Batch : | - |
---|---|
Number of pieces : | 8 |
Number of rooms : | - |
Number of bathrooms : | - |
Living space (m²) : | 223 |
Balcony space (m²) : | - |
Terrace space (m²) : | - |
Garden space (m²) : | - |
Year of construction : | 1960 |
Indoor park(s) : | - |
Outdoor park(s) : | - |
State : | - |
Sight : | Nice view |
Type | Houses |
---|---|
Surface | 223 m² |
Availability | To be defined |
Year | 1960 |
Thank you for your message! We will reply as soon as possible.
An error has occurred. Please try again.
Please provide your first name, last name, and email address so we can follow up.
Can't find what you're looking for? Don't worry, just fill in the form and we'll go in search of the item you need.
Please accept functionality cookies to benefit from Typeform and Calendly services.